Features
* CE Approved, Class A RFI Shielding
* Short (21x57mm)
* High Rejection
* Low Loss
* Excellent Return Loss
* Waterproof (alternative)
* Patented Housing
* Suitable for CATV, Cablenet and other communication systems
| Items |
| Model | Reject Band | 1st Pass Band | 2nd Pass Band |
| BRF-55-500 | 55 - 500 MHz | 5 - 42 MHz | 550 - 1000 MHz |
| BRF-55-550 | 55 - 550 MHz | 5 - 42 MHz | 600 - 1000 MHz |
| BRF-70-500 | 70 - 500 MHz | 5 - 55 MHz | 550 - 1000 MHz |
| BRF-85-350 | 85 - 350 MHz | 5 - 65 MHz | 400 - 1000 MHz |
| BRF-85-620 | 85 - 620 MHz | 5 - 65 MHz | 659 - 1000 MHz |
| BRF-222-526 | 222 - 526 MHz | 5 - 215 MHz | 552 - 1000 MHz |
| BRF-245-356 | 245 - 356 MHz | 5 - 230 MHz | 380 - 1000 MHz |
| BRF-330-522 | 330 - 522 MHz | 5 - 300 MHz | 552 - 1000 MHz |
| General Specifications |
| Item | BRF-55-550 |
| Impedance | 75 ohm |
| Frequency Range | 5 - 1000MHz |
| Insertion Loss ( 5 - 42MHz ) | 0.5dB (typ) / 2.0dB (max) |
| Insertion Loss ( 600 - 1000MHz ) | 0.6dB (typ) / 2.5dB (max) |
| Return Loss | 20dB (typ) / 14dB (min) |
| Rejection ( 55 - 550MHz ) | 50dB (min) |
| Dimensions (incl. M/F connectors) | 21(¢) x 57(L) mm |
| Net Weight | 48g |